| Sr No. | Information | Detail |
|---|---|---|
| 1 | Name Of The School | SRI RAGHUKUL VIDAYPEETH (SRVP) |
| 2 | Affiliation No (If Applicable) | 2130530 |
| 3 | School Code (If Applicable) | 70478 |
| 4 | Complete Address With Pin Code | ITI ROAD, CIVIL LINE, Gonda, UP, 271001 |
| 5 | Principal Name | ANOOP KUMAR |
| 6 | Principal Qualification | M. COM, B. ED |
| 7 | School Email Id | srvpgonda@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9889239800 |
| Sr No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | VIEW |
| 2 | Copies of Societies /Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued If Applicable By The State Govt/UT | VIEW |
| 4 | Copies of Recognition Certificate Under RTE Act 2009, And Its Renewal If Applicable | VIEW |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | VIEW |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | VIEW |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
| 8 | Copy of the DEO Certificate Submitted by the School For Affiliation/Upgradation/Extension or Self Certification | VIEW |
| 9 | Copy of Land Certificate | VIEW |
| Sr No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Fee Structure Of The School | VIEW |
| 2 | List Of School Management Committee (SMC) | VIEW |
| 3 | List Of Parents Teachers Association (PTA) Members | VIEW |
| 4 | Last Three-Year Result Of The Board Examination As Per Applicability | VIEW |
| 5 | Annual Academic Calendar (2026-2027) | VIEW |
| Sr No. | Information | Detail |
|---|---|---|
| 1 | Principal | Anoop Kumar |
| 2 | Total No. of Teachers | 58 |
| -- | PGT | 17 |
| -- | TGT | 30 |
| -- | PRT | 11 |
| 3 | Teacher Section Ratio | 1:15 |
| 4 | Detail of Special Educator | 01 |
| 5 | Detail of Counsellor & Wellness Teacher | 01 |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Meter) | 20396 SQ. MTR |
| 2 | No. & Size of the Class Rooms (In Square Meter) |
55 Classrooms 55 SQ. MTR
|
| 3 | No. & Size of the Laboratories Including Computer Labs (In Sq. Mtr) |
04 Laboratories 110 SQ. MTR
|
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 24 |
| 7 | Link of YouTube Video of Inspection of School Infrastructure | VIEW VIDEO |